- Home
- >
- Products
- >
- Wheel Excavator
- >
- JG95Z 8 TON WHEEL EXCAVATOR
JG95Z 8 TON WHEEL EXCAVATOR
Brand :JINGGONG
Product origin :CHINA
Delivery time :30DAYS
Supply capacity :8000UNITS
JG95Z 8 Ton Wheel Excavator is our JG95Z grapple excavator, but choosing bucket instead of the grapple as working deivece.
This wheel excavator can be equiped with other working devices, such as grapple, hammer, for other purposes. This wheel excavator, by equiped with bucket and grapple, is very popular both in China and aboard, sell very well in southeast market.
It's suitable for construction site, soil digging, log grab in timber yard/timber mill, forestry, cane and straw loading in farms, wood grab in furniture factories, etc.
Demonstration of JG95Z wheel excavator with grapple, JG95Z wheel excavator with bucket and lifting cab for reference:
Hot Product JG95Z 8 TON WHEEL EXCAVATOR for sale in Southeast (customizable)
JG95Z 8 Ton Wheel Excavator is our JG95Z grapple excavator, choosing bucket not grapple as working deivece. By Equipped with YUCHAI turbocharged engine, this type of wheel excavator shows excellent performance in slope climbing, materials loading and so forth.
By utilizing a plunger pump, this wheel excavator enjoys smooth movement and high working efficiency.
The following specification is our JG95Z gapple wheel excavator for reference:
SPECIFICATIONS OF JG95Z WHEEL EXCAVATOR WITH GRAPPLE | ||||||||||
RANGE OF OPERATION | Boom length | 4000mm | ||||||||
Arm length | 2000mm | |||||||||
Max radius of capture | 7000~7500mm | |||||||||
Max. Opening Width of Grab | 1250mm | |||||||||
Min. Opening Width of Grab | 80mm | |||||||||
Max. Radius Grabing Weight | 800kg | |||||||||
Grapple rotation angle | 360° | |||||||||
Max dumping height | 4650~5500mm | |||||||||
Back-end radius of gyration | 1980mm | |||||||||
DIMENSION | (Length*width*height)Transport Dimensions | 6600*2350*2950mm | ||||||||
Axle base | 2400mm | |||||||||
Wheel base(Front/rear) | 1850mm/1750mm | |||||||||
Drive axle | Reinforced integral 10Ton Axle | |||||||||
Ground clearance of counterweight | 1160mm | |||||||||
Min ground clearance | 300mm | |||||||||
TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
Machine weight | 7800kg | |||||||||
Engine model | YUCHAI | |||||||||
Rated Power | 62.5kw | |||||||||
Rated Speed | 2400r/min | |||||||||
Hydraulic system working pressure | 21Mpa | |||||||||
Variable piston pump | 72ml/r | |||||||||
Grapple swing speed | 12r/min | |||||||||
Walking speed | 25km/h | |||||||||
Grade Climbing ability | 58%/30° | |||||||||
Tyre model | 8.25-16 | |||||||||
Swing overload pressure | 20Mpa | |||||||||
Full circle swinging time | 5.5s | |||||||||
Fqt Fuel Quantity | ≥6L/h | |||||||||
Hydraulic Tank Capacity | 110L | |||||||||
Capacity Of The Fuel Tank | 110L |
Picture of JG95Z wheel excavator with grapple:
Pictures of JG95Z wheel excavator with bucket and optional working devices: